Ways You Can
Participate
Here are some of the ways you can participate...
Make a Financial Donation
Three ways you can make an immediate donation (pledges are discussed below under
"Warrior Pledge"):
-
Donate online 100% securely via PayPal by
clicking here
-
You can mail donations to: First American Bank Attention: Beller Family
Foundation Donations P.O.Box 6259 Norman, OK 73070 (Make checks
payable to Beller Family Foundation)
-
Call Donnie Beller (405-550-0082) if you would like to arrange to donate by
another method.
Volunteer to Help a Financial Donation
Donate Materials or Supplies
Warrior Pledge
The Warrior Pledge is a commitment to give a certain amount over the next 18
months (ends Sept 1, 2013). You can give to the project by whatever schedule or
amount you choose (example: $30/month or $10/week or one time $500). You can pledge
publicly or “anonymously”. Pledges are not contractually binding. We are
counting on your pledge and want folks to be committed but not feel like they
are legally obligated.
-
You Decide Pledges - Examples:
$50/month for 18 months = $900.00 or $10/week for 18 months = $780.00;
whatever you decide, it's up to you.
-
1000/1000 Challenge: $56/month for 18 months is approx. $1000 - part of our fundraising goal is
to encourage
1000 people to give a total of $1000.00 over the 18 month time frame which is
$56.00/month and would raise $1,000,000 for the project.
Here are the two basic steps for the Warrior Pledge
(1 - sign up; 2 - make payment(s) towards your pledge):
-
Click here to sign up
for the Warrior Pledge (do this one time; your pledge will appear
below)
-
Make payment/donation(s) by one of these two methods
(return to this page every time you want to make a payment towards your pledge):
-
Click here to make a pledge payment online, OR...
-
Click here to print a donation card and mail a
payment, OR...
-
Click here to download the form to have
First American Bank automatically withdraw your pledge based on whatever amount
and frequency you choose. This can be cancelled any time by contacting the bank.
10/25/2015 | $4,000.00 | Paul & Holley McKay | (complete) |
2/1/2015 | $1,000.00 | Billy, Phillip & Lisa | (complete) |
1/5/2015 | $50.00 | Brian & Krista Snow | (complete) |
12/31/2014 | $5,000.00 | Andrews Family Charitable Contributions | (complete) |
12/16/2014 | $3,022.83 | Washington Cheer (Mr & Mrs Washington) | (complete) |
11/8/2014 | $2,000.00 | ICS, Inc | (complete) |
11/8/2014 | $50.00 | Brian and Krista Snow | (complete) |
10/17/2014 | $1.00 | Washington Public Schools | Yearly |
9/22/2014 | $100.00 | Leonard & Billie Keith | (complete) |
9/22/2014 | $250.00 | Kirby-Smith Machinery | (complete) |
9/9/2014 | $1,225.00 | J&C Lindsey | (complete) |
9/9/2014 | $4,894.00 | Warrior "Rival" Poker Run | Complete |
8/12/2014 | $1,000.00 | TJ's Painting, Inc | (complete) |
8/12/2014 | $1,349.36 | J&R Windows & Glass, Inc. | (complete) |
7/12/2014 | $5,351.90 | Anonymous | (complete) |
7/12/2014 | $250.00 | Rebun Chavez | (complete) |
6/11/2014 | $4,894.43 | J&R Windows & Glass, Inc | (complete) |
3/21/2014 | $175,000.00 | Anonymous | (complete) |
3/10/2014 | $1,000.00 | Robert & Kelly Andrews | (complete) |
2/23/2014 | $350.00 | Anonymous | (complete) |
2/15/2014 | $52.02 | Class of 1987 - amount left over from monies collect for paver | (complete) |
2/5/2014 | $325.00 | Class of 1990 | (complete) |
2/5/2014 | $46,183.49 | Pavers/Bricks | (complete) |
1/24/2014 | $3,607.61 | WHS Cheer - Mr. & Mrs. Washington Contest | (complete) |
1/22/2014 | $10,000.00 | Andrews Family Charitable Foundation | (complete) |
12/31/2013 | $1,000.00 | Paul Schuman | (complete) |
12/30/2013 | $200.00 | Mardel & Gary Nelson | (complete) |
12/19/2013 | $35.00 | Oklahoma Farmers Union | (complete) |
12/19/2013 | $1,500.00 | Bob Sharp | (complete) |
12/18/2013 | $40,000.00 | Anonymous | (complete) |
12/17/2013 | $500.00 | Robert Zemke | (complete) |
12/10/2013 | $315.00 | Cookie Auction - Susan Tarp, Performance HVAC, Kelly Andrews, Todd & Mary Webb, Karen Brown.Suchy,Hallmark | (complete) |
12/6/2013 | $1,335.45 | Washington Little League/Zoie Bates - Dippin Dots Sales | (complete) |
11/18/2013 | $25.00 | M J Callen | (Complete) |
11/18/2013 | $50.00 | Donald Burns | (complete) |
11/18/2013 | $100.00 | Larry & Carolyn Beller | (Complete) In memory of Robert Beller |
11/18/2013 | $7,693.26 | Goldsby Store - donation Bucket | (complete) |
11/16/2013 | $1,788.00 | Bluegrass Gospel Music - Fundraiser | (complete) |
11/14/2013 | $200.00 | Loretta Dodson | (complete) In memory of Robert Beller |
11/14/2013 | $100.00 | Hall Estill Attorneys at Law | (complete) In memory of Robert Beller |
11/14/2013 | $200.00 | Louie Jefferies | (complete) In memory of Robert Beller |
11/14/2013 | $50.00 | Dorothy Thomas | (complete) |
11/14/2013 | $50.00 | Betty Woods | (complete) |
11/14/2013 | $125,000.00 | Anonymous | (complete) |
11/1/2013 | $25,000.00 | Chickasaw Nation | (one time - complete) |
10/27/2013 | $2,400.00 | Goldsby Store - Sam Marfatia and Brian Patel | $200 a month/ 12 months - auto draft (complete) |
10/27/2013 | $50.00 | Herbert and Merlene Hyde | (complete) In Memory of Robert Beller |
10/27/2013 | $50.00 | Dub and Evelyne Wheeler | (complete) In Memory of Robert Beller |
10/22/2013 | $530.00 | Comfortworks, Inc. | (complete) |
10/5/2013 | $100.00 | Charlie & Gayla McKinley | (complete) |
10/4/2013 | $500.00 | Walter Cheatle | (complete) |
9/20/2013 | $12,535.39 | J&R Windows & Glass, Inc. | (complete) |
9/20/2013 | $1,000.00 | Barry and Betty Prince | (complete) |
9/20/2013 | $50.00 | Purcell Tag Agency - Pat Martin | (complete) In Memory of Robert Beller |
9/14/2013 | $100.00 | Dean & Nancy York | (complete) In memory of Robert Beller |
9/14/2013 | $500.00 | Rite Way Construction - Dale Bebout | (complete) In memory of Robert Beller |
9/14/2013 | $100.00 | John & Donna Dodds | (complete) In memory of Robert Beller |
9/14/2013 | $75.00 | A&A Tank Truck | (complete) In memory of Robert Beller |
9/14/2013 | $100.00 | Buck Irwin | (complete) In memory of Robert Beller |
9/14/2013 | $50.00 | Stephanie Zerr | (complete) In memory of Robert Beller |
9/14/2013 | $500.00 | David Briner | (complete) In memory of Robert Beller |
9/14/2013 | $200.00 | Bob Usry and Sons, Inc. | (complete) In memory of Robert Beller |
9/14/2013 | $50.00 | Kay Woods | (complete) In memory of Robert Beller |
9/11/2013 | $1,008.00 | Buddy & Linda Hankins | $56/mth x 18 mths (complete) |
9/5/2013 | $30.00 | Lonnie Ray Hyde | (complete) |
9/2/2013 | $821.00 | Washington Warrior Car Tag Sales | (complete) |
9/2/2013 | $13,412.02 | Washington Public Schools (funds donated directly to school) | (complete) To be used toward purchase of lockers |
8/22/2013 | $1,050.00 | American Waterworks | (complete) |
8/1/2013 | $1,200.00 | Jason & Julia Keltner | 100.00 monthly - Auto Draft (partial complete) |
8/1/2013 | $1,000.00 | Don Stephens | (complete) |
7/24/2013 | $2,000.00 | Jonathan Wilk | (complete) |
6/15/2013 | $1,420.00 | Building for the Future - T shirt sales | (complete) |
5/23/2013 | $150.00 | Amanda Simmons | (complete) |
5/23/2013 | $100.00 | Motion is Life | (complete) |
5/3/2013 | $1,000.00 | Pat & Victoria West | $100 month/ auto draft (partial complete) |
5/2/2013 | $50.00 | Steve & Lynn Puckett | (complete) |
5/2/2013 | $200.00 | Johnathon Wilk | (complete) |
5/2/2013 | $100.00 | Bill & Cynthia Buchanan | (complete) |
5/2/2013 | $200.00 | Bronson & Amy Hyde | (complete) |
5/2/2013 | $50.00 | W.T & Patsy Merrell | (complete) |
5/2/2013 | $80.00 | Bart & Kathy Keeler | (complete) |
5/2/2013 | $50.00 | Cindy Marrero | (complete) |
5/2/2013 | $50.00 | Bill or Donna Keller | (complete) |
5/2/2013 | $50.00 | Kathy Spencer Thompson | (complete) |
5/2/2013 | $30.00 | Isaac & Kathleen Stover | (complete) |
5/2/2013 | $500.00 | Scott & Shawna Farmer | (complete) |
5/2/2013 | $250.00 | Michael & Sonya Coles | (complete) |
5/2/2013 | $40.00 | Floyd Hyde | (complete) |
5/2/2013 | $500.00 | Christopher & Lisa Lippincott | (complete) |
5/2/2013 | $50.00 | Johnny & Lorri Vaughn | (complete) |
5/2/2013 | $50.00 | Happy Trails Daycare LLC | (complete) |
5/2/2013 | $50.00 | J.D & K.J Peters | (complete) |
5/2/2013 | $50.00 | James & Jennifer Frizell | (complete) |
5/2/2013 | $50.00 | Brad & Jan Curry | (complete) |
5/2/2013 | $100.00 | Gloria Bates | (complete) |
5/2/2013 | $50.00 | Dale & Angie Hines | (complete) |
5/2/2013 | $100.00 | Glen Berglan | (complete) |
5/2/2013 | $40.00 | Pamela Burch | (complete) |
5/2/2013 | $65.00 | Derek & Misty Jordan | (complete) |
5/2/2013 | $1,000.00 | Mike & Linda Herrin | (complete) |
5/2/2013 | $75.00 | Brad & Angie Dodson | (complete) |
5/2/2013 | $50.00 | Jeff Busby | (complete) |
5/2/2013 | $375.00 | Rhonda's Roses & More, LLC | (complete) |
5/2/2013 | $5,337.00 | WEE Construction | (complete) |
5/2/2013 | $175.00 | Alan & Kristi Kilcrease | (complete) |
4/28/2013 | $12.00 | David Brisco | (complete) |
4/28/2013 | $50.00 | Courtney Green | (complete) |
4/28/2013 | $120.00 | Joseph & Mackenna Andrews | (complete) |
4/28/2013 | $4,286.00 | Beller Benefit Dinner - Cash | (complete) |
4/28/2013 | | Beller Benefit Dinner - Checks and Credit Cards | Checks & Credit cards listed separately (Total checks and Credit cards $20,108.00) |
4/26/2013 | $1,000.00 | Anonymous | (complete) |
4/25/2013 | $5,000.00 | McDonald Land Services, LLC | (complete) |
4/24/2013 | $500.00 | Randy and Kelly Manning | (complete) |
4/18/2013 | $3,000.00 | Warrior Way 5K | (complete) |
3/22/2013 | $1,000.00 | Warrior Baseball Boosters | (complete) |
3/22/2013 | $866.55 | Goldsby Store - Cutest Cupid Contest / Photos donated by Sherry Sharp | (complete) |
2/13/2013 | $22.00 | Warrior Zone - drink refill donations | (complete) |
2/2/2013 | $234.00 | Goldsby Store - Pizza giveaway | (complete) |
2/2/2013 | $1,600.00 | Chad & Laurie Hicks | (complete) |
1/4/2013 | $1,000.00 | T.J. Green | (complete) |
1/4/2013 | $100.00 | Adam Beller | (complete) |
1/4/2013 | $20.00 | Neali Beller | (complete) |
12/31/2012 | $300,000.00 | Anonymous | (complete) |
12/30/2012 | $500.00 | Fred & Pam Greening | (complete) |
12/29/2012 | $850.00 | Anonymous | (complete) |
12/29/2012 | $250.00 | Okeyha Mothers Club | (complete) |
12/29/2012 | $1,458.00 | Garcia Tire Service, Inc | (complete) |
12/29/2012 | $1,006.37 | WHS Cheer - Mr. & Mrs. Washington Contest | (complete) |
12/28/2012 | $52.00 | Old Town Republic | refund on land closing (deposited) (complete) |
12/13/2012 | $200.00 | Stephanie Canida | (complete) |
12/11/2012 | $427.00 | Delaney Beller & Paige Taylor / Quilt Raffle Sales | (complete) |
11/29/2012 | | Anonymous | Donating material for building (value..$127,000.00) |
11/17/2012 | $230.00 | Goldsby Store - Turkey Tickets | (complete) |
11/17/2012 | $200.00 | Lara Singletary | (complete) |
11/9/2012 | $50.00 | David Piekarsky | (complete) |
11/3/2012 | $100.00 | Sherry Hendrix | (complete) |
11/3/2012 | $3,415.00 | Goldsby Store - Ticket Sales for Gas Give Away | (complete) |
10/17/2012 | $100,000.00 | Air Products Supply | (complete) |
10/8/2012 | $250.00 | Bruce & Lynda Bridwell | (complete) |
10/3/2012 | $1,000.00 | Deborah Allison Real Estate, LLC | (complete) |
9/16/2012 | $5,000.00 | Ditch Witch of Oklahoma | (complete) |
9/11/2012 | $500.00 | Tom Sparks | (complete) |
9/6/2012 | $815.00 | Robyne Cox - Pennies for pounds - donation | (complete) |
8/27/2012 | $2,000.00 | Terry Carter | (complete) |
8/27/2012 | $10,000.00 | Nicholas & Lacee Andrews | (complete) |
8/20/2012 | $250.00 | Kelly Webster | (complete) |
8/20/2012 | $6,000.00 | Danny & Beth Nixon | (complete) |
8/11/2012 | $1,000.00 | Jim Standerfer | (complete) |
8/1/2012 | $1,000.00 | Dean and Nancy York | 100 per month (complete) |
7/23/2012 | $2,230.00 | Steve & Cindy Scott | (complete) |
7/23/2012 | $300.00 | Bennie Peterson | (complete) |
7/13/2012 | $100.00 | Tim Barton Ins. | (complete) |
7/12/2012 | $500.00 | Charles Nobles | (complete) |
6/29/2012 | $100.00 | Terry & Carol Mullens | (complete) |
6/29/2012 | $1,500.00 | Bob Sharp | (complete) |
6/15/2012 | $100.00 | Paige Taylor | (complete) |
6/15/2012 | $711.00 | Delaney Beller | (complete) |
5/31/2012 | $2,500.00 | L & A Wrecker | (complete) |
5/30/2012 | $1,000.00 | Julie Hyde | (complete) |
5/29/2012 | $2,000.00 | First Baptist Church - Washington | Love Offering - (complete) |
5/24/2012 | $100.00 | Anonymous | (complete) |
5/24/2012 | $250.00 | Therapy in Motion/ Darby McFall | (complete) |
5/22/2012 | $250.00 | Leon Hendrix | (complete) |
5/21/2012 | $5,000.00 | American Augers, Inc | (complete) |
5/19/2012 | $156.00 | Larry, Aimee & McKenzie Brown and Taylor Adkins | (complete) |
5/16/2012 | $500.00 | Reed Downey | (complete) |
5/15/2012 | $1,876.00 | "Raise the Roof Tshirt Sales" | (complete) |
5/7/2012 | $1,900.00 | Jason and Linda Wilkerson | 200/per month (Complete) |
5/6/2012 | $1,000.00 | Anonymous | (complete) |
5/6/2012 | $500.00 | Matt Beller | (complete) |
5/6/2012 | $500.00 | ConsumerCare Direct ( Alan & Cindy McCalip) | (complete) |
5/6/2012 | $75.00 | Mark Vaughn | (complete) |
5/6/2012 | $225.00 | Mark V Allergens, Inc | (complete) |
5/6/2012 | | 24/7 Telecom (Scott & Shawna Farmer) | Will donate/install all phone, computer, intercom and any other fiber optic lines |
5/2/2012 | $30.00 | Rebecca Whitehead | (complete) |
5/2/2012 | $100.00 | Brian & Jenni Kirtley | (complete) |
5/2/2012 | $1,000.00 | Paul & Stacy Moore | (complete) |
5/2/2012 | $100.00 | Dane & Shelley Draper | (complete) |
5/2/2012 | $100.00 | Keith & Rosie Hamilton | (complete) |
5/2/2012 | $75.00 | Jeremy & Jennifer Lizana | One Time |
5/2/2012 | $3,500.00 | Anonymous | (complete) |
5/2/2012 | $1,000.00 | Robert & Kelly Andrews | (complete) |
5/2/2012 | $50.00 | John Trammell | (complete) |
5/2/2012 | $2,000.00 | Linda Huggard | (complete) |
5/2/2012 | $500.00 | Lloyd and Ramona Aiken | (complete) |
5/2/2012 | $200.00 | Bob & Karla Harris | (complete) |
5/2/2012 | $100.00 | Sue Wilson | (complete) |
5/2/2012 | $50.00 | Connie Keith | (complete) |
5/2/2012 | $100.00 | Kristy Hyde | (complete) |
5/2/2012 | $100.00 | Roger & Tianna Elliott | (complete) |
5/2/2012 | $300.00 | Ronnie & Shannan Shipley | (complete) |
5/2/2012 | $50.00 | Brad & Toni Gay | (complete) |
5/2/2012 | $200.00 | Marti Martin | (complete) |
5/2/2012 | $100.00 | Jeff & April Schleff | (complete) |
5/2/2012 | $175.00 | Dale & Tammie Wells | (complete) |
5/2/2012 | $50.00 | Shane or Laurie Horinek | (complete) |
5/2/2012 | $50.00 | Babs Milster | (complete) |
5/2/2012 | $100.00 | Jack & Betty Smith | (complete) |
5/2/2012 | $50.00 | Mike & Nancy Johnson | (complete) |
5/2/2012 | $200.00 | Bob & Robbie Jenkins | (complete) |
5/2/2012 | $75.00 | Otto Crossland | (complete) |
5/2/2012 | $100.00 | Donald & Jamie Treadway | (complete) |
5/2/2012 | $80.00 | Raquel Ball | (complete) |
5/2/2012 | $100.00 | Clint & Deaneen Denney | (complete) |
5/2/2012 | $300.00 | Billy P & Yvonne Adkins | (complete) |
5/2/2012 | $200.00 | Harmon Steel Constructors | (complete) |
5/2/2012 | $250.00 | Brookhaven Automotive | (complete) |
5/2/2012 | $100.00 | Ryan Harmon | (complete) |
5/2/2012 | $1,500.00 | D T Cattle Co. | (complete) |
5/2/2012 | $100.00 | Leroy Marcum | (complete) |
5/2/2012 | $1,000.00 | Mainus Granite | (complete) |
5/2/2012 | $1,000.00 | Loretta Dodson | (complete) |
5/2/2012 | $2,000.00 | Charles & Carla Dodson | (complete) |
5/2/2012 | $200.00 | Lonnie & Dianna Young | (complete) |
5/2/2012 | $300.00 | John FarquHarson | (complete) |
5/2/2012 | $50.00 | Monty Strickland | (complete) |
5/2/2012 | $200.00 | Wayne & Frankie Smith | (complete) |
5/2/2012 | $75.00 | Kimberly Wilson | (complete) |
5/2/2012 | $100.00 | Richard & Betty Huelster | (complete) |
5/2/2012 | $250.00 | Carl & Vanessa Hendrix | (complete) |
5/2/2012 | $50.00 | Kyle & Lacey Wade | (complete) |
5/2/2012 | $25.00 | Tim & Donna Williams | (complete) |
5/2/2012 | $75.00 | Lynda Baker | (complete) |
5/2/2012 | $150.00 | Keith & Donya Johnson | (complete) |
5/2/2012 | $250.00 | Steve & Kelly Johnson | (complete) |
5/2/2012 | $150.00 | Matt & Monica Orr | (complete) |
5/2/2012 | $200.00 | RL Electric | (complete) |
5/2/2012 | $175.00 | Lonnie & Anita Roten | (complete) |
5/2/2012 | $200.00 | Jimmy & Rhonda Cannon | (complete) |
5/2/2012 | $30.00 | Lance & Keri Barnes | (complete) |
5/2/2012 | $60.00 | Julia Burgess | (complete) |
5/2/2012 | $50.00 | Gilbert Keith & Elisse Tessier | (complete) |
5/2/2012 | $750.00 | Stephens Construction | (complete) |
5/2/2012 | $100.00 | Lloyd & JoHanna Hyde | (complete) |
5/2/2012 | $100.00 | Patsy Roach | (complete) |
5/2/2012 | $100.00 | Joe & Kimberly Hall | (complete) |
5/2/2012 | $500.00 | Pete & Tammy Brown | (complete) |
5/2/2012 | $150.00 | L & L Transport | (complete) |
5/2/2012 | $100.00 | Casey & Mariah Schrader | (complete) |
5/2/2012 | $50.00 | Matt & Lori Lang | (complete) |
5/2/2012 | $100.00 | John & Kimberly Price | (complete) |
5/2/2012 | $300.00 | Anonymous | (complete) |
5/2/2012 | $100.00 | 17 Land Management, LLC | (complete) |
5/2/2012 | $100.00 | Harmon Land & Cattle Co. | (complete) |
5/2/2012 | $50.00 | Ronny & Diann Nelson | (complete) |
5/2/2012 | $250.00 | Travis & Amy Hendrix | (complete) |
5/2/2012 | $20.00 | Ernest & Kindra Palacol | (complete) |
5/2/2012 | $40.00 | Roger & Kath Kuhn | (complete) |
5/2/2012 | $100.00 | Marvin & Carol Williams | (complete) |
5/2/2012 | $1,000.00 | Greg & Mary Ann Sutterfield | (complete) |
5/2/2012 | $75.00 | Miller-Chilless Farms | (complete) |
5/2/2012 | $300.00 | Wayne & Sue Cargill | (complete) |
5/2/2012 | $200.00 | Brandon & Cassie Barefoot | (complete) |
5/2/2012 | $25.00 | Jeff & Shawna Kulbeth | (complete) |
5/2/2012 | $100.00 | Coen & Susan Barnes | (complete) |
5/2/2012 | $100.00 | Larry & Angel Paulk | (complete) |
5/2/2012 | $50.00 | Steve & Debbie Vaughn | (complete) |
5/2/2012 | $50.00 | Steve & Beth Winton | (complete) |
5/2/2012 | $1,000.00 | Diane Portillo | (complete) |
5/2/2012 | $30.00 | Dr. Colt & Ashlie Hazel | (complete) |
5/2/2012 | $400.00 | Duane Wells | (complete) |
5/2/2012 | $200.00 | Stuart & Janet McPherson | (complete) |
5/2/2012 | $45.00 | Steven Sharipo | (complete) |
5/2/2012 | $500.00 | Jeff & Lenore Allison | (complete) |
5/2/2012 | $100.00 | Jeff's Welding | (complete) |
5/2/2012 | $40.00 | Larry & Aimee Brown | (complete) |
5/2/2012 | $125.00 | Richard & Elaine Horton | (complete) |
5/1/2012 | $20.00 | Tyler Beller | (complete) |
5/1/2012 | $100.00 | Vincent Andrews | (complete) |
5/1/2012 | $8,409.35 | Beller Foundation Benefit Dinner | Credit Cards and Cash |
5/1/2012 | | Beller Foundation Benefit Dinner | Checks listed separately (total checks $22,220.00) |
5/1/2012 | $1,049.90 | Michael or Kelly Palmer | $55.55 monthly Auto Draft (partial complete) |
5/1/2012 | $520.00 | Dusty Treat | $40 a month/ 12mths - Auto Draft (complete) |
5/1/2012 | $1,500.00 | JD Kinard | (complete) |
5/1/2012 | $200.00 | Dale & Mary Ann Creel, Jeff Creel, John & Stephanie Murray | (complete) |
4/29/2012 | | Libby's Cafe - Scott & Libby Adkins | Donated - facility, all sides/drinks and labor for benefit dinner |
4/28/2012 | $1,000.00 | KBLP Radio | (complete) |
4/28/2012 | $100.00 | Tracy Jones | (complete) |
4/26/2012 | $850.00 | Brandi Beller T- shirt sales | (complete) |
4/24/2012 | $25,000.00 | Washington Warrior Football Booster | To purchase Equipment for weight room (complete) |
4/23/2012 | $200.00 | Ross Rodriquez | (complete) |
4/23/2012 | $1,008.00 | Wayne & Velena Rodriquez | $56/month (complete) |
4/23/2012 | $1,008.00 | Gary, Karisa, Mariah and Garrett Wilson | $56/month Auto-draft (complete) |
4/19/2012 | $1,008.00 | Macey and Madi Cargill | $56/month (complete) |
4/18/2012 | $2,000.00 | Wells Automotive | $200 per month - Auto Draft (Complete) |
4/17/2012 | $1,000.00 | Harold & JoAnn Hayes | (complete) |
4/13/2012 | $300.00 | Robi Craig, DDS | (complete) |
4/12/2012 | $1,000.00 | Harold & Shirley Harvell | (complete) |
4/12/2012 | $500.00 | OG&E | (complete) |
4/12/2012 | $150.00 | David & Kelly Dunn | (complete) |
4/11/2012 | $78.33 | Cole Beller | (complete) |
4/11/2012 | $10,080.00 | Specialty Drilling Tools, Inc. | $560/month (complete) |
4/10/2012 | $1,056.00 | Brittani Lyles | $56/month (complete) |
4/10/2012 | $2,400.00 | Allstate Fitness | $100/month (complete) |
4/10/2012 | $190.00 | Robyne Cox - "Heartfelt" Scentsy Warmer - commission | (complete) |
4/5/2012 | $2,100.00 | Jackie & Caroyln Vaughn | (complete) |
4/2/2012 | $100.00 | Kay Woods | (complete) |
4/2/2012 | $150.00 | Chris Ellis | (complete) |
3/28/2012 | | Mainus Granite | Will donate/install all counter tops |
3/28/2012 | $2,000.00 | Bruehl Oil Company | (complete) |
3/27/2012 | $50.00 | Vondale & Emmet Salem | (complete) |
3/26/2012 | $1,000.00 | Dawn Beller | (complete) |
3/26/2012 | $1,000.00 | Kent Smith | (complete) |
3/24/2012 | $100.00 | Jan J. Nelson | (complete) |
3/23/2012 | $1,008.00 | Casey & Mariah Schrader | $56/month Auto-draft/18mnths (complete) |
3/23/2012 | $1,000.00 | Larry & Jan Allison | (complete) |
3/22/2012 | $2,000.00 | Dr. & Mrs. Dayton Royse | (complete) |
3/22/2012 | $1,000.00 | Richard & Susan Tarp | (complete) |
3/21/2012 | $40.00 | Betty Crutchfield | (complete) |
3/19/2012 | $1,000.00 | Anonymous | (complete) |
3/19/2012 | | H & H Plumbing | Donated Labor & Material for sewer/storm drains/water etc. |
3/16/2012 | $2,004.00 | Steve and Debbie Vaughn | $167/ month Auto-draft/12mths (complete) |
3/15/2012 | $1,199.92 | John & Renae Green | Auto - Draft /18mths (complete) |
3/15/2012 | $450.00 | Todd & Angie Steele | Auto-draft/18mths (complete) |
3/15/2012 | $1,800.00 | Marc & Michelle Bates | Auto-draft/18mths (complete) |
3/13/2012 | $1,500.00 | Trent and Marcy Tarp | (complete) |
3/13/2012 | $800.00 | Dusty and Amber Andrews | (complete) |
3/13/2012 | $2,000.00 | Marcum Nursery | (complete) |
3/13/2012 | $1,000.00 | Mark & Marsha Sanders | (completed) |
3/13/2012 | $500.00 | Dale & Barbara Graham | (complete) |
3/12/2012 | $56.00 | Bryan & Brandy Howard | (complete) |
3/12/2012 | $1,000.00 | Donny & Cheryl Farrell | $56/month (complete) |
3/11/2012 | $1,150.00 | Coen & Susan Barnes | (complete) |
3/9/2012 | $1,000.00 | Neil & Melissa Mc Elderry | (complete) |
3/7/2012 | $1,900.00 | Kristy Hyde | $100/month (complete) |
3/7/2012 | $300.00 | Dylan Andrews | (complete) |
3/7/2012 | $1,000.00 | Scott & Nicole Campbell | (complete) |
3/6/2012 | $1,659.00 | Class of 1983 | (complete) |
3/6/2012 | $1,008.00 | Stuart & Janet McPherson | monthly/$56.00 Auto - Draft (complete) |
3/6/2012 | $190.00 | Evan Hyde | $10/month (complete) |
3/6/2012 | $2,000.00 | Rob and Wendy Hyde | (complete) |
3/5/2012 | $50,500.00 | Robert & Dorothy Beller | (complete) |
3/4/2012 | $500.00 | Brad and Kami Beller | (complete) |
3/4/2012 | $6,000.00 | Ronnie & Kelli Beller | (complete) |
3/4/2012 | $50.00 | Brett Casey | (complete) |
3/4/2012 | $200.00 | Sherry Hendrix | (complete) |
3/4/2012 | $200.00 | Mary Hendrix | (complete) |
3/3/2012 | $18.00 | Mackenzie Merrell | (complete) |
3/2/2012 | $1,000.00 | Anonymous | (complete) |
3/2/2012 | $1,000.00 | Joe Lucas | (complete) |
3/1/2012 | $300.00 | Curtis & Carolyn Hyde | (complete) |
3/1/2012 | $500.00 | Carol Andrews | (complete) |
3/1/2012 | $193,212.97 | B & H Construction - employees | 193212.97 |
2/29/2012 | $1,000.00 | Jimmie Dawn Edwards and Family | (complete) |
2/29/2012 | $1,008.00 | Kevin and Lyndsey Hyde | $56/month Auto Draft (complete) |
2/29/2012 | $1,900.00 | Ron and Kathy Ladlee | $100/monthly (complete) |
2/29/2012 | $1,000.00 | Anonymous | (complete) |
2/29/2012 | $1,000.00 | Anonymous | (complete) |
2/29/2012 | $100.00 | Jerry Beller | (complete) |
2/28/2012 | $1,218.00 | Robyne and Larry Cox | $56.00/monthly (complete) |
2/28/2012 | $1,877.00 | Lawnie & Cindy Andrews | (complete) |
2/28/2012 | $2,100.00 | Donnie & Connie Beller | (completed) |
2/28/2012 | $15.00 | Tulsa Design Works | (complete) |
2/28/2012 | $100.00 | Brandi Denton | (complete) |
2/28/2012 | $100.00 | Robert Staples | (complete) |
2/27/2012 | $100.00 | Ronnie Beller | (complete - acct opening) |
| Loading… |
|
|